Wheel Name
M Sport (MSC 04)
 
Wheel Size
18x8.5   18x9.5   20x8.5   20x9.5   22x8.5   22x10
 
Wheel Finish
Silver/Gloss Black Machined Lip or Chrome
Part Wheel Wheel Cap Center Off Back
Number Size PCD Code Bore Set Side
             
MSC4 885 541 +20 18 x 8.5 5 x 115 9 10 11 74.1 +20 5.54"
MSC4 885 541 +35 18 x 8.5 5 x 115 9 10 11 74.1 +35 6.13"
MSC4 885 542 +20 18 x 8.5 5 x 108 9 10 11 74.1 +20 5.54"
MSC4 885 544 +20 18 x 8.5 5 x 112 2 3 4 74.1 +20 5.54"
MSC4 885 544 +35 18 x 8.5 5 x 112 2 3 4 74.1 +35 6.13"
MSC4 885 545 +20 18 x 8.5 5 x 114.3 9 10 11 74.1 +20 5.54"
MSC4 885 545 +35 18 x 8.5 5 x 114.3 9 10 11 74.1 +35 6.13"
MSC4 885 545 +45 18 x 8.5 5 x 114.3 9 10 11 74.1 +45 6.52"
MSC4 885 547 +20 18 x 8.5 5 x 120 5 6 7 74.1 +20 5.54"
MSC4 885 547 +35 18 x 8.5 5 x 120 5 6 7 74.1 +35 6.13"
             
MSC4 895 541 +20 18 x 9.5 5 x 115 9 10 11 74.1 +20 6.04"
MSC4 895 544 +20 18 x 9.5 5 x 112 2 3 4 74.1 +20 6.04"
MSC4 895 544 +35 18 x 9.5 5 x 112 2 3 4 74.1 +35 6.63"
MSC4 895 545 +20 18 x 9.5 5 x 114.3 9 10 11 74.1 +20 6.04"
MSC4 895 545 +35 18 x 9.5 5 x 114.3 9 10 11 74.1 +35 6.63"
MSC4 895 547 +20 18 x 9.5 5 x 120 5 6 7 74.1 +20 6.04"
MSC4 895 547 +35 18 x 9.5 5 x 120 5 6 7 74.1 +35 6.63"
             
MSC4 285 541 +20 20 x 8.5 5 x 115 9 10 11 74.1 +20 5.54"
MSC4 285 541 +35 20 x 8.5 5 x 115 9 10 11 74.1 +35 6.13"
MSC4 285 542 +20 20 x 8.5 5 x 108 9 10 11 74.1 +20 5.54"
MSC4 285 544 +20 20 x 8.5 5 x 112 2 3 4 74.1 +20 5.54"
MSC4 285 544 +35 20 x 8.5 5 x 112 2 3 4 74.1 +35 6.13"
MSC4 285 545 +20 20 x 8.5 5 x 114.3 9 10 11 74.1 +20 5.54"
MSC4 285 545 +35 20 x 8.5 5 x 114.3 9 10 11 74.1 +35 6.13"
MSC4 285 545 +45 20 x 8.5 5 x 114.3 9 10 11 74.1 +45 6.52"
MSC4 285 547 +20 20 x 8.5 5 x 120 5 6 7 74.1 +20 5.54"
MSC4 285 547 +35 20 x 8.5 5 x 120 5 6 7 74.1 +35 6.13"
             
MSC4 295 541 +20 20 x 9.5 5 x 115 9 10 11 74.1 +20 6.04"
MSC4 295 544 +20 20 x 9.5 5 x 112 2 3 4 74.1 +20 6.04"
MSC4 295 544 +35 20 x 9.5 5 x 112 2 3 4 74.1 +35 6.63"
MSC4 295 545 +20 20 x 9.5 5 x 114.3 9 10 11 74.1 +20 6.04"
MSC4 295 545 +35 20 x 9.5 5 x 114.3 9 10 11 74.1 +35 6.63"
MSC4 295 547 +20 20 x 9.5 5 x 120 5 6 7 74.1 +20 6.04"
MSC4 295 547 +35 20 x 9.5 5 x 120 5 6 7 74.1 +35 6.63"
             
MSC4 085 541 +20 22 x 8.5 5 x 115 9 10 11 74.1 +20 5.54"
MSC4 085 544 +35 22 x 8.5 5 x 112 2 3 4 74.1 +35 6.13"
MSC4 085 545 +35 22 x 8.5 5 x 114.3 9 10 11 74.1 +35 6.13"
MSC4 085 547 +20 22 x 8.5 5 x 120 5 6 7 74.1 +20 6.13"
MSC4 085 547 +35 22 x 8.5 5 x 120 5 6 7 74.1 +35 6.13"
             
MSC4 000 544 +35 22 x 10 5 x 112 2 3 4 74.1 +35 6.88"
MSC4 000 545 +35 22 x 10 5 x 114.3 9 10 11 74.1 +35 6.88"
MSC4 000 547 +20 22 x 10 5 x 120 5 6 7 74.1 +20 6.29"
MSC4 000 547 +35 22 x 10 5 x 120 5 6 7 74.1 +35 6.88"