Wheel Name
Diablo (MSC 03)
 
Wheel Size
 18x8.5   18x9.5   19x8.5   19x9.5
 
Wheel Finish
Silver/Gloss Black Machined Lip or Chrome
Part Wheel Wheel Cap Center Off Back
Number Size PCD Code Bore Set Side
             
MSC3 885 541 +20 18 x 8.5 5 x 115 8 74.1 +20 5.54"
MSC3 885 541 +35 18 x 8.5 5 x 115 8 74.1 +30 5.54"
MSC3 885 542 +20 18 x 8.5 5 x 108 8 74.1 +20 5.54"
MSC3 885 544 +20 18 x 8.5 5 x 112 8 74.1 +20 5.54"
MSC3 885 544 +35 18 x 8.5 5 x 112 8 74.1 +35 6.13"
MSC3 885 545 +20 18 x 8.5 5 x 114.3 8 74.1 +20 5.54"
MSC3 885 545 +35 18 x 8.5 5 x 114.3 8 74.1 +35 6.13"
MSC3 885 545 +45 18 x 8.5 5 x 114.3 8 74.1 +45 6.52"
MSC3 885 547 +20 18 x 8.5 5 x 120 8 74.1 +20 5.54"
MSC3 885 547 +35 18 x 8.5 5 x 120 8 74.1 +35 6.13"
             
MSC3 895 544 +20 18 x 9.5 5 x 112 8 74.1 +20 6.04"
MSC3 895 544 +35 18 x 9.5 5 x 112 8 74.1 +35 6.63"
MSC3 895 545 +20 18 x 9.5 5 x 114.3 8 74.1 +20 6.04"
MSC3 895 545 +35 18 x 9.5 5 x 114.3 8 74.1 +35 6.63"
MSC3 895 547 +20 18 x 9.5 5 x 120 8 74.1 +20 6.04"
MSC3 895 547 +35 18 x 9.5 5 x 120 8 74.1 +35 6.63"
             
MSC3 985 541 +35 19 x 8.5 5 x 115 8 74.1 +35 5.54"
MSC3 985 542 +20 19 x 8.5 5 x 108 8 74.1 +20 5.54"
MSC3 985 544 +20 19 x 8.5 5 x 112 8 74.1 +20 5.54"
MSC3 985 544 +35 19 x 8.5 5 x 112 8 74.1 +35 6.13"
MSC3 985 545 +20 19 x 8.5 5 x 114.3 8 74.1 +20 5.54"
MSC3 985 545 +35 19 x 8.5 5 x 114.3 8 74.1 +35 6.13"
MSC3 985 545 +45 19 x 8.5 5 x 114.3 8 74.1 +45 6.52"
MSC3 985 547 +20 19 x 8.5 5 x 120 8 74.1 +20 5.54"
MSC3 985 547 +35 19 x 8.5 5 x 120 8 74.1 +35 6.13"
             
MSC3 995 541 +20 19 x 9.5 5 x 115 8 74.1 +20 6.04"
MSC3 995 544 +20 19 x 9.5 5 x 112 8 74.1 +20 6.04"
MSC3 995 544 +35 19 x 9.5 5 x 112 8 74.1 +35 6.63"
MSC3 995 545 +20 19 x 9.5 5 x 114.3 8 74.1 +20 6.04"
MSC3 995 545 +35 19 x 9.5 5 x 114.3 8 74.1 +35 6.63"
MSC3 995 547 +20 19 x 9.5 5 x 120 8 74.1 +20 6.04"
MSC3 995 547 +35 19 x 9.5 5 x 120 8 74.1 +35 6.63"