Wheel Name
Inferno (MSC 01)
 
Wheel Size
 17x7.5   17x8.0   18x7.5   18x8.5   20x7.5   20x8.5   20x9.5
 
Wheel Finish
Silver/Gloss Black Machined Lip or Chrome
Part Wheel Wheel Cap Center Off Back
Number Size PCD Code Bore Set Side
             
MSC1 775 410 +45 17 x 7.5 4 x 100 1 63.3 +45 6.02"
MSC1 775 445 +45 17 x 7.5 4 x 114.3 1 74.1 +45 6.02"
MSC1 775 510 +35 17 x 7.5 5 x 100 1 63.3 +35 5.63"
MSC1 775 541 +35 17 x 7.5 5 x 115 1 74.1 +35 5.63"
MSC1 775 543 +35 17 x 7.5 5 x 110 1 74.1 +35 5.63"
MSC1 775 544 +35 17 x 7.5 5 x 112 1 74.1 +35 5.63"
MSC1 775 545 +45 17 x 7.5 5 x 114.3 1 74.1 +45 6.02"
MSC1 775 547 +35 17 x 7.5 5 x 120 1 74.1 +35 5.63"
             
MSC1 780 541 +35 17 x 8.0 5 x 115 1 74.1 +35 5.88"
MSC1 780 544 +35 17 x 8.0 5 x 112 1 74.1 +35 5.88"
MSC1 780 545 +35 17 x 8.0 5 x 114.3 1 74.1 +35 5.88"
MSC1 780 547 +20 17 x 8.0 5 x 120 1 74.1 +20 5.29"
MSC1 780 547 +35 17 x 8.0 5 x 120 1 74.1 +35 5.88"
             
MSC1 875 410 +45 18 x 7.5 4 x 100 1 63.3 +45 6.02"
MSC1 875 445 +45 18 x 7.5 4 x 114.3 1 74.1 +45 6.02"
MSC1 875 510 +35 18 x 7.5 5 x 100 1 63.3 +35 5.63"
MSC1 875 541 +35 18 x 7.5 5 x 115 1 74.1 +35 5.63"
MSC1 875 543 +35 18 x 7.5 5 x 110 1 74.1 +35 5.63"
MSC1 875 544 +35 18 x 7.5 5 x 112 1 74.1 +35 5.63"
MSC1 875 545 +45 18 x 7.5 5 x 114.3 1 74.1 +45 6.02"
MSC1 875 547 +35 18 x 7.5 5 x 120 1 74.1 +35 5.63"
             
MSC1 885 541 +20 18 x 8.5 5 x 115 1 74.1 +20 5.54"
MSC1 885 541 +35 18 x 8.5 5 x 115 1 74.1 +35 6.13"
MSC1 885 544 +35 18 x 8.5 5 x 112 1 74.1 +35 6.13"
MSC1 885 545 +35 18 x 8.5 5 x 114.3 1 74.1 +35 6.13"
MSC1 885 547 +20 18 x 8.5 5 x 120 1 74.1 +20 5.54"
MSC1 885 547 +35 18 x 8.5 5 x 120 1 74.1 +35 6.13"
             
MSC1 275 410 +45 20 x 7.5 4 x 100 1 63.3 +45 6.02"
MSC1 275 510 +35 20 x 7.5 5 x 100 1 63.3 +35 5.63"
MSC1 275 541 +35 20 x 7.5 5 x 115 1 74.1 +35 5.63"
MSC1 275 544 +35 20 x 7.5 5 x 112 1 74.1 +35 5.63"
MSC1 275 545 +45 20 x 7.5 5 x 114.3 1 74.1 +45 6.02"
MSC1 275 547 +35 20 x 7.5 5 x 120 1 74.1 +35 5.63"
             
MSC1 285 541 +20 20 x 8.5 5 x 115 1 74.1 +20 5.54"
MSC1 285 541 +35 20 x 8.5 5 x 115 1 74.1 +35 6.13"
MSC1 285 544 +35 20 x 8.5 5 x 112 1 74.1 +35 6.13"
MSC1 285 545 +35 20 x 8.5 5 x 114.3 1 74.1 +35 6.13"
MSC1 285 547 +20 20 x 8.5 5 x 120 1 74.1 +20 5.54"
MSC1 285 547 +35 20 x 8.5 5 x 120 1 74.1 +35 6.13"
             
MSC1 295 544 +45 20 x 9.5 5 x 112 1 74.1 +45 7.27"
MSC1 295 545 +35 20 x 9.5 5 x 114.3 1 74.1 +35 6.63"
MSC1 295 545 +45 20 x 9.5 5 x 114.3 1 74.1 +45 7.27"
MSC1 295 547 +20 20 x 9.5 5 x 120 1 74.1 +20 6.04"
MSC1 295 547 +35 20 x 9.5 5 x 120 1 74.1 +35 6.63"